The exact time in Plau am See:
|
The Sun: | Sunrise 05:53, Sunset 20:26. |
The Moon: | Moonrise 04:33, Moonset 14:24, ![]() |
Geomagnetic Field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
Ultraviolet index: 3,6 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
morningfrom 09:00 to 12:00 | ![]() |
afternoonfrom 12:01 to 18:00 | ![]() |
eveningfrom 18:01 to 00:00 | ![]() |
The Sun: | Sunrise 05:51, Sunset 20:28. |
The Moon: | Moonrise 04:44, Moonset 15:54, ![]() |
Geomagnetic Field: Active | |
Ultraviolet index: 4 (Moderate) |
nightfrom 00:01 to 06:00 | ![]() |
morningfrom 06:01 to 12:00 | ![]() |
afternoonfrom 12:01 to 18:00 | ![]() |
eveningfrom 18:01 to 00:00 | ![]() |
The Sun: | Sunrise 05:49, Sunset 20:30. |
The Moon: | Moonrise 04:54, Moonset 17:26, ![]() |
Geomagnetic Field: Active | |
Ultraviolet index: 4,4 (Moderate) |
nightfrom 00:01 to 06:00 | ![]() |
morningfrom 06:01 to 12:00 | ![]() |
afternoonfrom 12:01 to 18:00 | ![]() |
eveningfrom 18:01 to 00:00 | ![]() |
The Sun: | Sunrise 05:47, Sunset 20:32. |
The Moon: | Moonrise 05:04, Moonset 19:01, ![]() |
Geomagnetic Field: Unstable | |
Ultraviolet index: 5 (Moderate) |
nightfrom 00:01 to 06:00 | ![]() |
morningfrom 06:01 to 12:00 | ![]() |
afternoonfrom 12:01 to 18:00 | ![]() |
eveningfrom 18:01 to 00:00 | ![]() |
The Sun: | Sunrise 05:45, Sunset 20:34. |
The Moon: | Moonrise 05:16, Moonset 20:39, ![]() |
Geomagnetic Field: Unstable | |
Ultraviolet index: 4,8 (Moderate) |
nightfrom 00:01 to 06:00 | ![]() |
morningfrom 06:01 to 12:00 | ![]() |
afternoonfrom 12:01 to 18:00 | ![]() |
eveningfrom 18:01 to 00:00 | ![]() |
The Sun: | Sunrise 05:43, Sunset 20:36. |
The Moon: | Moonrise 05:31, Moonset 22:20, ![]() |
Geomagnetic Field: Unstable |
nightfrom 00:01 to 06:00 | ![]() |
morningfrom 06:01 to 12:00 | ![]() |
afternoonfrom 12:01 to 18:00 | ![]() |
eveningfrom 18:01 to 00:00 | ![]() |
The Sun: | Sunrise 05:41, Sunset 20:37. |
The Moon: | Moonrise 05:53, Moonset 23:57, ![]() |
Geomagnetic Field: Quiet |
nightfrom 00:01 to 06:00 | ![]() |
morningfrom 06:01 to 12:00 | ![]() |
afternoonfrom 12:01 to 18:00 | ![]() |
eveningfrom 18:01 to 00:00 | ![]() |
The Sun: | Sunrise 05:38, Sunset 20:39. |
The Moon: | Moonrise 06:27, Moonset --:--, ![]() |
Geomagnetic Field: Quiet |
nightfrom 00:01 to 06:00 | ![]() |
morningfrom 06:01 to 12:00 | ![]() |
afternoonfrom 12:01 to 18:00 | ![]() |
eveningfrom 18:01 to 00:00 | ![]() |
The Sun: | Sunrise 05:36, Sunset 20:41. |
The Moon: | Moonrise 07:20, Moonset 01:19, ![]() |
Geomagnetic Field: Minor Storm |
nightfrom 00:01 to 06:00 | ![]() |
morningfrom 06:01 to 12:00 | ![]() |
afternoonfrom 12:01 to 18:00 | ![]() |
eveningfrom 18:01 to 00:00 | ![]() |
The Sun: | Sunrise 05:34, Sunset 20:43. |
The Moon: | Moonrise 08:32, Moonset 02:18, ![]() |
Geomagnetic Field: Moderate Storm
Power systems: High-latitude power systems may experience voltage alarms,
long-duration storms may cause transformer damage. Spacecraft operations: Corrective actions to orientation may be required by ground control; possible changes in drag affect orbit predictions. Other systems: HF radio propagation can fade at higher latitudes, and aurora has been seen as low as New York and Idaho (typically 55° geomagnetic latitude.). |
nightfrom 00:01 to 06:00 | ![]() |
morningfrom 06:01 to 12:00 | ![]() |
afternoonfrom 12:01 to 18:00 | ![]() |
eveningfrom 18:01 to 00:00 | ![]() |
The Sun: | Sunrise 05:32, Sunset 20:45. |
The Moon: | Moonrise 09:56, Moonset 02:55, ![]() |
Geomagnetic Field: Moderate Storm |
nightfrom 00:01 to 06:00 | ![]() |
morningfrom 06:01 to 12:00 | ![]() |
afternoonfrom 12:01 to 18:00 | ![]() |
eveningfrom 18:01 to 00:00 | ![]() |